Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Solarsonc
Model Number : BG-1144
Certification : TUV/UN38.3/IEC
Place of Origin : JIANGSU
MOQ : 1
Price : USD2200-3000/SET
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 500 SET PER MONTH
Delivery Time : 20-30 working days
Packaging Details : wooden box/carton
Battery Capacity : 11.44 kWh
Battery Chemistry : Lithium-ion
Communication Protocol : Wi-Fi/Ethernet
Dimensions : 1000mm x 500mm x 200mm
Installation Type : Wall Mounted
Maximum Charge/Discharge Current : 100A
Maximum Charge/Discharge Power : 10kW
Maximum Voltage : 400V
Operating Humidity : 0-90% RH
Operating Temperature : 0-50°C
Product Name : Wall Mounted Battery Storage
Remote Monitoring : Yes
Safety Certifications : CE, FCC
Warranty : 5 Years
Weight : 50kg
Cell Technology | LiFePo4 Cylindrical Full Tabs Cell | ||
Rated Capacity(KWh) | 5.12 | 8.58 | 11.44 |
Usable Capacity(KWh) | 5.43 | 8.15 | 10.87 |
Nominal Voltage(V) | 51.2V | ||
Operating Voltage(V) | 40-57.6V | ||
Dimensions(W*H*D)(mm/inch) | 620*255*1087 27.17*10.04*42.8 | ||
Weight(kg/Lb) | 116/255.74 | 134/295.42 | 152/335.1 |
Recommend Discharge Current(A) | 100 | ||
Peak Discharge Current(A) | 200 | 300 | 400 |
Battery Pack Round-Trip Effificiency | >95% | ||
Depth of Discharge | 90% | ||
Cycle Life | ≥6000 cycles,(25°C/77°F/DOD 90%) | ||
Warranty | 10 years | ||
Communication | CAN | ||
Scalability | Max.4 Modules in Parallel | ||
Certificates | CE/IEC62619/UN38.3 | ||
Cell Certificate | UL 1642 | ||
OPERATING CONDITIONS | |||
Operating Temperature(°C/°F) | -20℃~45℃/-4°F~113°F | ||
Storage Temperature(°C/°F) | -10℃~45℃/14°F~113°F | ||
Cooling Method | Natural Convection | ||
Humidity | 0%to100%(No Condensing) | ||
Altitude(m) | Max.3000 | ||
Installation Mode | Wall mounted/Floor mounted | ||
Ip Level | IP65 |
![]() |
11.44 Kwh Wall Mounted Battery Storage System For Residential House Images |